The IBA Challenge - The Prince/cess of the wing
Location:
Monte Brento (ITA)
Suit type: Wingsuits
Task is to fly as far as possible in 25 sec. Distance measuring as a straight-line.
| # | Pilot | Suit | Result | Best speed | Recorded at | ||
|---|---|---|---|---|---|---|---|
| 26 | Michal T | SQ Corvid 2 | 1001 | 199.5 | 01.08.2025 | ||
| 27 | Giacomo Zamparo | PF Vampire '23 | 996 | 194.0 | 08.03.2025 | ||
| 28 | James Boole | SQ Freak 5 | 991 | 199.2 | 07.03.2025 | ||
| 29 | Kirill Zimin | SQ Freak 5 | 991 | 199.2 | 07.03.2025 | ||
| 30 | Egon V. | SQ Freak 6 | 982 | 194.1 | 13.08.2025 | ||
| 31 | Dani | SQ Freak 4 | 980 | 194.9 | 10.05.2025 | ||
| 32 | Alex Vetrici | SQ Freak 5 | 975 | 195.8 | 11.11.2025 | ||
| 33 | Dylan Voglsinger | SQ Freak 5 | 973 | 197.8 | 31.08.2025 | ||
| 34 | Rachana N | SQ Freak 5 | 968 | 189.0 | 13.06.2025 | ||
| 35 | Max Carrere | SQ Freak 5 | 967 | 182.5 | 19.05.2025 | ||
| 36 | Philipp Haidinger | SQ Corvid 2 | 952 | 197.2 | 10.10.2025 | ||
| 37 | Mika Gug | PF ROC '24 | 950 | 181.7 | 17.05.2025 | ||
| 38 | Wayne Kelly | PF ROC '24 | 950 | 181.7 | 17.05.2025 | ||
| 39 | Milan Hromada | IA Mako 2 | 948 | 185.4 | 25.10.2025 | ||
| 40 | Andrew Wright | PF Meru '23 | 947 | 176.8 | 24.07.2025 | ||
| 41 | Andre Re | SQ Creature | 942 | 189.5 | 02.08.2025 | ||
| 42 | Robert Balogh | PF Strix | 939 | 190.6 | 04.06.2025 | ||
| 43 | Simone Mosca | SQ Corvid 2 | 939 | 180.4 | 25.07.2025 | ||
| 44 | Natalia Pyaterneva | SQ Freak 4 | 932 | 183.5 | 01.06.2025 | ||
| 45 | Konstantin Kunts | SQ Corvid 2 | 922 | 184.2 | 18.01.2025 | ||
| 46 | Miki Topo | SQ Corvid 2 | 922 | 177.7 | 31.01.2025 | ||
| 47 | Bruno Alex | SQ Freak 4 | 921 | 187.0 | 09.09.2025 | ||
| 48 | Dark Fear | SQ Freak 2 | 920 | 178.8 | 07.04.2025 | ||
| 49 | Nkpoochan | SQ Freak 5 | 918 | 171.7 | 31.07.2025 | ||
| 50 | Blueskyglider | SQ Freak 3 | 909 | 181.0 | 15.05.2025 |
- ← Previous
- 1
- 2
- 3
- Next →