Skyderby

Wingsuit BASE - The Prince/cess Challenge (25 sec)

Lieu: Monde entier
Le but est de voler le plus loin possible en 25 sec. Distance mesurée en ligne droite.
# Pilote Combinaison Lieu Résultat Best speed Best G/R Enregistré à
151 Deon Nortje SQ Aura 4 Monte Brento (ITA) 881 191.0 3.8 18.05.2025
152 Aleksandr Bulakhov SQ Corvid 2 Happy Birthday (ITA) 878 165.6 3.73 24.01.2025
153 Harri Peratalo SQ Aura 5 Cima Isidoro (ITA) 875 164.8 2.95 09.10.2025
154 Iván López Arriaga IA RS Glide Sharks Tooth 874 166.6 2.67 26.02.2025
155 Dramatic SQ Freak 4 International 873 171.1 2.5 24.10.2025
156 Vincent Bravo PF Onesie Power Monte Brento (ITA) 869 175.5 2.8 06.06.2025
157 Mark Schroeder SQ ETMDos Monte Brento (ITA) 868 173.2 2.5 27.09.2025
158 Veronika Mocsari PF Onesie Power Monte Brento (ITA) 864 177.2 1.96 17.09.2025
159 Romain Garlet SQ Freak 5 Dent de Crolles (FRA) 864 159.3 3.0 06.04.2025
160 Aaron K. SQ ATC 4 Monte Brento (ITA) 863 171.9 3.37 18.07.2025
161 Benjamin Richer SQ Aura 4 grand manti 854 154.7 3.12 01.05.2025
162 Igor Iwaschur SQ Corvid 2 Happy Birthday (ITA) 849 168.8 15.18 05.02.2025
163 Bree Adams PR Tube 5 Hellesylt (NOR) 845 176.3 1.69 02.07.2025
164 Kamil Jarosz PR Tube 5 841 178.3 1.67 26.08.2025
165 Ole Mauseth PR Tube 4 Katthammaren (NOR) 840 182.8 1.97 25.04.2025
166 Vincent Bolle SQ Aura 6 Sputnik 840 175.5 2.63 19.10.2025
167 Johannes Grasser SQ Corvid 2 Beach Exit 840 156.1 4.14 13.01.2025
168 Rudy Cassan SQ Aura 5 Dent de Crolles (FRA) 839 166.2 3.1 21.09.2025
169 Kevin Mauseth PR Tube 5 Spire (NOR) 838 175.0 1.24 15.09.2025
170 Marcel Peters IA Mako Monte Brento (ITA) 837 164.0 2.75 07.04.2025
171 Jan Gunnar PF Havok Carve Kalskråtind (NOR) 836 177.7 1.74 09.09.2025
172 Joel Hirschi SQ ETMD3 Titlis 834 164.5 2.66 16.08.2025
173 Nikolay Shtykov SQ Corvid 2 Blidinje Wall (BIH) 834 162.7 2.78 01.11.2025
174 Chris Lueder PF Rafale '22 Low Ultimate (SUI) 831 159.9 3.21 28.09.2025
175 Vendula Harasim IA Barracuda 4 Low Ultimate (SUI) 831 174.4 214.52 09.12.2025
× Something went wrong with that request. Please try again.