Skyderby

Wingsuit BASE - The "Feather" Challenge

Lieu: Monde entier
Type de combinaison: Wingsuits
Le but est de voler le plus loin possible en utilisant 200 metres d'altitude
# Pilote Combinaison Lieu Résultat Best speed Best G/R Enregistré à
376 Nejc Sedovnik PF Meru '23 Slap Boka (SLO) 165 135.0 1.81 16.01.2024
377 Mark Andrews PF Strix Monte Brento (ITA) 165 123.9 1.37 27.05.2023
378 Jens Thiesen SQ Freak 4 SmellVegen Kjerag 165 123.3 1.75 07.08.2024
379 Josh Schlaline SQ Corvid Sputnik 165 136.5 1.56 03.09.2025
380 Raul Maya Vazquez SQ Freak 4 montserrat 164 136.2 1.6 01.08.2021
381 Juhani Lehtonen SQ Freak 4 Monte Brento (ITA) 163 120.6 1.73 07.11.2024
382 Adrian Sandu SQ Freak 3 Sass Pordoi Cross (ITA) 163 134.6 1.71 14.08.2022
383 Riley SQ Aura 5 162 137.4 1.49 08.10.2025
384 Rachana N SQ Freak 5 Pala 1 (ITA) 162 133.0 1.59 09.08.2025
385 Stephen Arkwright SQ Colugo 3 Hoven (NOR) 162 137.3 1.14 10.09.2018
386 Salsabil Bennani SQ Colugo Monte Altissimo (ITA) 162 129.8 1.49 18.10.2017
387 Richard SQ Freak 3 Chief, Squamish BC 161 136.5 1.56 14.07.2019
388 Dani Roman SQ Freak 2 Monte Brento (ITA) 161 124.4 1.33 07.05.2019
389 Chris Espen PF Havok Carve Via Ferrata (SUI) 161 111.0 1.27 17.08.2020
390 Toby Redmile SQ Freak 4 Sass Pordoi Cross (ITA) 161 134.7 1.49 11.06.2022
391 øystein Gjøstøl TS Jedei 2 Hellesylt (NOR) 160 140.2 1.28 16.04.2016
392 Yoan Railly SQ Corvid Varan (FRA) 160 133.6 1.6 05.06.2024
393 Alessandro Cracco SQ Freak 2 Monte Brento (ITA) 160 110.6 1.47 31.07.2020
394 Märsu Analovic SQ Corvid 2 Malatraix 159 134.6 1.45 13.08.2023
395 Andrea Fortino SQ Colugo 2 Monte Brento (ITA) 159 130.1 1.83 04.11.2016
396 Jp De Kam SQ Colugo 4 Hoven (NOR) 158 134.9 1.2 01.07.2023
397 Marco Milanese PF Sukhoi 3 Tree Surfer (SLO) 158 134.4 1.53 17.06.2024
398 Kristina Boole TS Apache Series Happy Birthday (ITA) 158 136.3 1.86 17.03.2025
399 Juan Pablo Diban SQ Freak 4 Sass Pordoi Cross (ITA) 157 125.2 1.61 07.10.2022
400 Alek Vu PF Havok Carve Kjerag #6 (NOR) 157 124.4 1.69 22.06.2023
× Something went wrong with that request. Please try again.