Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
117 2.6 209
338 2.8 207
563 3.2 210
793 3.8 216
1027 4.4 223
1514 5.9 234
2026 6.8 234
2566 7.8 232
3136 8.8 233
3742 9.5 233
4387 11.2 234
5080 14.1 238
5827 17.9 242
6636 21.6 231
7521 24.2 226
× Something went wrong with that request. Please try again.