Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
130 6.6 168
351 7.2 170
577 7.4 171
807 7.5 176
1042 7.8 186
1529 8.6 200
2042 8.6 210
2582 8.0 217
3154 7.5 215
3761 8.9 218
4407 12.4 219
5098 13.9 216
5840 14.8 227
6643 14.8 254
7519 16.7 259
× Something went wrong with that request. Please try again.