Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
125 6.8 168
346 7.6 170
572 7.7 172
803 7.5 179
1038 7.5 187
1527 8.1 196
2041 7.3 198
2582 6.3 204
3155 6.7 213
3763 9.5 227
4411 11.3 239
5104 14.4 242
5844 18.2 240
6644 19.6 240
7521 19.0 225
× Something went wrong with that request. Please try again.